Oil-immersed transformer refers to a sealed transformer that is fully filled with oil in the box. It can reduce the 10kV or 35kV voltage to the 230/400V voltage used by the user. This type of transformer is generally three-phase, and the maximum rated capacity of the three-phase is 2500kVA. This type of transformer is generally used in power supply and distribution systems in industrial and mining enterprises and civil buildings.
| Rated Capacity KVA |
Voltage Combination | Connection Symbol | Off-load Loss(KW) | On-load Loss(KW) (75℃) |
Short Circuit Impendance(%) | no-load current(%) | Weight(KG) | Dimensions(mm) | |||||
| High Voltage (KV) |
Tapping Range (%) |
Low Voltage (KV) |
Oil | Total | Length | Width | Height | ||||||
| 50 | 30
33 35 |
±5
±2×2.5 |
0.23 0.38 0.4 0.44 0.48 |
Dyn11 Yyn0 |
0.166 | 1.285 | 6.5 | 1.3 | 165 | 535 | 1120 | 670 | 1235 |
| 80 | 0.209 | 1.734 | 1.3 | 195 | 670 | 1120 | 700 | 1270 | |||||
| 100 | 0.244 | 2.138 | 1.1 | 210 | 745 | 1120 | 720 | 1285 | |||||
| 125 | 0.286 | 2.552 | 1.1 | 215 | 790 | 1160 | 715 | 1330 | |||||
| 160 | 0.3 | 3.027 | 1 | 245 | 970 | 1245 | 785 | 1365 | |||||
| 200 | 0.361 | 3.649 | 1 | 360 | 1050 | 1245 | 795 | 1380 | |||||
| 250 | 0.424 | 4.294 | 0.95 | 285 | 1175 | 1335 | 880 | 1395 | |||||
| 315 | 0.51 | 5.2 | 0.95 | 310 | 1305 | 1380 | 920 | 1420 | |||||
| 400 | 0.613 | 6.171 | 0.85 | 355 | 1540 | 1510 | 1010 | 1455 | |||||
| 500 | 0.716 | 7.452 | 0.85 | 390 | 1760 | 1120 | 1105 | 1502 | |||||
| 630 | 0.897 | 8.65 | 0.65 | 430 | 2000 | 1120 | 1210 | 1527 | |||||
| 800 | 1.042 | 10.181 | 0.65 | 525 | 2545 | 2080 | 1215 | 1770 | |||||
| 1000 | 1.22 | 12.375 | 0.65 | 600 | 2885 | 2125 | 1270 | 1850 | |||||
| 1250 | 1.457 | 15.119 | 0.6 | 690 | 3275 | 2150 | 1300 | 1950 | |||||
| 1600 | 1.796 | 18.337 | 0.6 | 840 | 3955 | 2310 | 1355 | 2070 | |||||
| 2000 | 2.105 | 21.122 | 0.55 | 1010 | 4775 | 2390 | 1395 | 2170 | |||||
| 2500 | 2.514 | 25.296 | 0.55 | 1145 | 5550 | 2515 | 1435 | 2300 | |||||







